Investment
The first step to getting started with Good Feet is to select a market area where you would like to operate your Good Feet Store(s). Depending on the size of the market area, Good Feet may ask that you agree to open multiple locations over a defined period of time. Good Feet’s initial franchise fee is $25,000 for your first store, and $10,000 for each additional store you open thereafter in your existing territory. The on-going monthly advertising fee is $650.00 and the management fee is $350.00 (a total of $1000.00 monthly per location).
Your start up costs will vary based on the area you open in, how many stores you open and where you choose to locate your store. For example, a strip mall location will likely require less start up investment than an indoor mall location. Below is a range you might expect to invest. The low is for a strip mall location, the high for an indoor mall location.
| Type of Expenditure | Amount | Method of Payment | When Due | Payment Made To: |
|---|---|---|---|---|
| Initial Franchise Fee | $25,000 | Lump Sum | After Signing Franchise Agreement and, If Applicable, Development Right Rider | Good Feet |
| Exterior Signange | $2,000 - $8,000 | Lump Sum | When Order is Placed | DOI & Supplier |
| Backroom Build-Out/Tenant Improvements | $2,000 - $8,000 | Lump Sum | As Required By Supplier | Supplier |
| In-Store Sales Aids | $500 | Lump Sump | As Required By Supplier | Supplier |
| POS/IT System | $5,000 - $8,000 | As Arranged | As Arranged | Supplier or Lessor |
| Initial Inventory | $10,000 - $20,000 | Lump Sum | When You Attend Training | DOI & Supplier |
| Rent/Security Deposit | $1,500 - $10,000 | Lump Sum | As Required | Lessor, Utilities, Insurance Broker, Etc. |
| Furniture, Fixtures & Graphics | $17,500 - $29,000 | Lump Sum | As Required | Design Firm/Supplier |
| Fit Plan | $0 - $4,000 | Lump Sum | When Order Is Placed | Approved Vendor |
| Starting Media/Creative | $600 - $1,500 | Lump Sum | When Order Is Placed | Approved Vendor |
| Trade Show Banners | $0 -$3,000 | Lump Sum | When Order Is Placed | Approved Vendor |
| Initial Training | $0 - $2,400 | Lump Sum | When Training Date Is Scheduled | Good Feet |
| Travel, Rooms & Board While Training | $900 - $1,800 | Lump Sum | Before & During Training | Hotels, Restaurants |
| Miscellaneous (Licenses, Permits, Etc.) | $1,000 | As Incurred | As Needed | Attorneys, Accounting Firms, Government Agencies, Etc. |
| Grand Opening | $10,000 - $50,000 | Lump Sum | As Required | Advertising Sources |
| Insurance & Bonds | $900 - $1,500 | As Required | As Needed | Insurance & Binding Companies |
| Additional Funds - 3 Months | $10,000 - $30,000 | As Required | As Needed | Employees, Taxing Agencies, Rent, Etc. |
| TOTAL (Not including real estate purchase costs) | $86,500 - $216,500 |
*Dr’s Own, Inc. (DOI) is an affiliate of Good Feet Worldwide, LLC. For more detailed information regarding the estimated initial investment, please request a copy of the Good Feet Franchise Disclosure Document.
